
| Name | Ruth Winkler | |
| Birth | 07 Mar 1927 | |
| Gender | Female | |
| Death | 20 Nov 2010 | |
| Person ID | I0010 | My Genealogy |
| Last Modified | 22 Feb 2026 | |
| Father | Paul Erich Kaniß, b. 28 Jan 1906 d. 04 Aug 1978 (Age 72 years) | |
| Mother | Charlotte Kaniß, b. 25 Dec 1906 d. 16 Feb 1990 (Age 83 years) | |
| Family ID | X34 | Group Sheet | Family Chart |
| Family | Karl Helmut Korndörfer, b. 20 May 1922 d. 28 Jul 1987 (Age 65 years) | |||
| Children |
|
|||
| Family ID | F0005 | Group Sheet | Family Chart | ||
| Last Modified | 7 Feb 2026 | |||
| Notes |
|