
| Name | Michael Auner | |
| Birth | 3 Oct 1955 | |
| Gender | Male | |
| Death | 20 Jul 2020 | |
| Person ID | I0002 | My Genealogy |
| Last Modified | 26 Feb 2026 | |
| Father | Friedrich Auner, b. 16 Feb 1919 d. 04 Mar 1971 (Age 52 years) | |
| Relationship | Birth | |
| Mother | Renate Auner, b. 21 Dec 1925 d. 3 Apr 2020 (Age 94 years) | |
| Relationship | Birth | |
| Family ID | F0004 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F0000 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Feb 2026 | |||||